FXOpen Investments Inc.
| Account: 175071 |
Name: XXXXXX |
Currency: USD |
2009 April 24, 00:58 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12484988 | 2009.04.11 08:05 | balance | DPST-LR2:USD297.60 | 29 760.00 |
| 12484989 | 2009.04.11 08:05 | balance | WELCOME BONUS:USD1.00 | 100.00 |
| 12485461 | 2009.04.13 00:03 | buy | 0.30 | usdjpy. | 100.35 | 0.00 | 100.64 | 2009.04.13 10:10 | 100.64 | 0.00 | 0.00 | 0.00 | 86.45 |
| 12485513 | 2009.04.13 00:03 | sell | 0.30 | usdjpy. | 100.33 | 0.00 | 100.29 | 2009.04.13 16:35 | 100.29 | 0.00 | 0.00 | 0.00 | 11.97 |
| 12485648 | 2009.04.13 00:04 | buy limit | 0.60 | usdjpy. | 100.10 | 0.00 | 100.39 | 2009.04.13 10:10 | 100.66 | cancelled |
| 12485663 | 2009.04.13 10:08 | sell | 0.60 | usdjpy. | 100.58 | 0.00 | 100.29 | 2009.04.13 16:35 | 100.29 | 0.00 | 0.00 | 0.00 | 173.50 |
| 12500222 | 2009.04.13 10:08 | sell limit | 1.20 | usdjpy. | 100.83 | 0.00 | 100.54 | 2009.04.13 16:35 | 100.27 | cancelled |
| 12500796 | 2009.04.13 10:11 | buy | 0.30 | usdjpy. | 100.72 | 0.00 | 100.26 | 2009.04.14 02:37 | 100.26 | 0.00 | 0.00 | 0.00 | -137.64 |
| 12500818 | 2009.04.13 14:50 | buy | 0.60 | usdjpy. | 100.47 | 0.00 | 100.26 | 2009.04.14 02:37 | 100.26 | 0.00 | 0.00 | 0.00 | -125.67 |
| 12510521 | 2009.04.13 18:38 | buy | 1.20 | usdjpy. | 100.22 | 0.00 | 100.26 | 2009.04.14 02:37 | 100.26 | 0.00 | 0.00 | 0.00 | 47.88 |
| 12518493 | 2009.04.13 16:36 | sell | 0.30 | usdjpy. | 100.27 | 0.00 | 99.98 | 2009.04.13 23:06 | 99.98 | 0.00 | 0.00 | 0.00 | 87.02 |
| 12518499 | 2009.04.13 16:36 | sell limit | 0.60 | usdjpy. | 100.52 | 0.00 | 100.23 | 2009.04.13 23:06 | 99.97 | cancelled |
| 12526292 | 2009.04.13 23:07 | buy | 2.40 | usdjpy. | 99.97 | 0.00 | 100.26 | 2009.04.14 02:37 | 100.26 | 0.00 | 0.00 | 0.00 | 694.20 |
| 12534989 | 2009.04.13 23:06 | sell | 0.30 | usdjpy. | 99.98 | 0.00 | 99.94 | 2009.04.14 04:27 | 99.94 | 0.00 | 0.00 | 0.00 | 12.01 |
| 12534995 | 2009.04.14 02:37 | sell | 0.60 | usdjpy. | 100.23 | 0.00 | 99.94 | 2009.04.14 04:27 | 99.94 | 0.00 | 0.00 | 0.00 | 174.10 |
| 12535048 | 2009.04.13 23:07 | buy limit | 4.80 | usdjpy. | 99.72 | 0.00 | 100.01 | 2009.04.14 02:37 | 100.28 | cancelled |
| 12539220 | 2009.04.14 02:37 | sell limit | 1.20 | usdjpy. | 100.48 | 0.00 | 100.19 | 2009.04.14 04:27 | 99.92 | cancelled |
| 12539342 | 2009.04.14 02:37 | buy | 0.30 | usdjpy. | 100.27 | 0.00 | 99.81 | 2009.04.14 12:51 | 99.81 | 0.00 | 0.00 | 0.00 | -138.26 |
| 12539352 | 2009.04.14 04:25 | buy | 0.60 | usdjpy. | 100.02 | 0.00 | 99.81 | 2009.04.14 12:51 | 99.81 | 0.00 | 0.00 | 0.00 | -126.24 |
| 12544621 | 2009.04.14 05:33 | buy | 1.20 | usdjpy. | 99.77 | 0.00 | 99.81 | 2009.04.14 12:51 | 99.81 | 0.00 | 0.00 | 0.00 | 48.09 |
| 12545100 | 2009.04.14 04:27 | sell | 0.30 | usdjpy. | 99.91 | 0.00 | 99.62 | 2009.04.14 10:07 | 99.62 | 0.00 | 0.00 | 0.00 | 87.33 |
| 12545109 | 2009.04.14 04:27 | sell limit | 0.60 | usdjpy. | 100.16 | 0.00 | 99.87 | 2009.04.14 10:07 | 99.54 | cancelled |
| 12547555 | 2009.04.14 10:07 | buy | 2.40 | usdjpy. | 99.52 | 0.00 | 99.81 | 2009.04.14 12:51 | 99.81 | 0.00 | 0.00 | 0.00 | 697.32 |
| 12558700 | 2009.04.14 10:07 | sell | 0.30 | usdjpy. | 99.50 | 0.00 | 99.46 | 2009.04.14 15:52 | 99.46 | 0.00 | 0.00 | 0.00 | 12.07 |
| 12558799 | 2009.04.14 10:07 | buy limit | 4.80 | usdjpy. | 99.27 | 0.00 | 99.56 | 2009.04.14 12:52 | 99.85 | cancelled |
| 12558825 | 2009.04.14 11:09 | sell | 0.60 | usdjpy. | 99.75 | 0.00 | 99.46 | 2009.04.14 15:52 | 99.46 | 0.00 | 0.00 | 0.00 | 174.94 |
| 12562491 | 2009.04.14 11:09 | sell limit | 1.20 | usdjpy. | 100.00 | 0.00 | 99.71 | 2009.04.14 15:52 | 99.42 | cancelled |
| 12566715 | 2009.04.14 12:52 | buy | 0.30 | usdjpy. | 99.85 | 0.00 | 99.39 | 2009.04.14 17:41 | 99.39 | 0.00 | 0.00 | 0.00 | -138.85 |
| 12566724 | 2009.04.14 15:38 | buy | 0.60 | usdjpy. | 99.60 | 0.00 | 99.39 | 2009.04.14 17:41 | 99.39 | 0.00 | 0.00 | 0.00 | -126.77 |
| 12575055 | 2009.04.14 15:53 | buy | 1.20 | usdjpy. | 99.35 | 0.00 | 99.39 | 2009.04.14 17:41 | 99.39 | 0.00 | 0.00 | 0.00 | 48.29 |
| 12576692 | 2009.04.14 15:52 | sell | 0.30 | usdjpy. | 99.39 | 0.00 | 99.13 | 2009.04.14 16:49 | 99.13 | 0.00 | 0.00 | 0.00 | 78.68 |
| 12576758 | 2009.04.14 15:52 | sell limit | 0.60 | usdjpy. | 99.64 | 0.00 | 99.35 | 2009.04.14 16:49 | 99.12 | cancelled |
| 12577047 | 2009.04.14 16:49 | buy | 2.40 | usdjpy. | 99.10 | 0.00 | 99.39 | 2009.04.14 17:41 | 99.39 | 0.00 | 0.00 | 0.00 | 700.27 |
| 12580687 | 2009.04.14 16:49 | sell | 0.30 | usdjpy. | 99.08 | 0.00 | 99.04 | 2009.04.14 18:21 | 99.04 | 0.00 | 0.00 | 0.00 | 12.12 |
| 12580731 | 2009.04.14 16:49 | buy limit | 4.80 | usdjpy. | 98.85 | 0.00 | 99.14 | 2009.04.14 17:41 | 99.42 | cancelled |
| 12580753 | 2009.04.14 17:04 | sell | 0.60 | usdjpy. | 99.33 | 0.00 | 99.04 | 2009.04.14 18:21 | 99.04 | 0.00 | 0.00 | 0.00 | 175.69 |
| 12581963 | 2009.04.14 17:04 | sell limit | 1.20 | usdjpy. | 99.58 | 0.00 | 99.29 | 2009.04.14 18:21 | 99.03 | cancelled |
| 12583817 | 2009.04.14 17:41 | buy | 0.30 | usdjpy. | 99.43 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | -292.47 |
| 12583829 | 2009.04.14 18:12 | buy | 0.60 | usdjpy. | 99.18 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | -432.62 |
| 12585841 | 2009.04.14 19:13 | buy | 1.20 | usdjpy. | 98.93 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | -560.58 |
| 12586490 | 2009.04.14 18:21 | sell | 0.30 | usdjpy. | 99.02 | 0.00 | 98.73 | 2009.04.15 03:57 | 98.73 | 0.00 | 0.00 | 0.00 | 88.12 |
| 12586495 | 2009.04.14 18:21 | sell limit | 0.60 | usdjpy. | 99.27 | 0.00 | 98.98 | 2009.04.15 03:57 | 98.71 | cancelled |
| 12588757 | 2009.04.15 04:46 | buy | 2.40 | usdjpy. | 98.68 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | -511.83 |
| 12604045 | 2009.04.15 03:57 | sell | 0.30 | usdjpy. | 98.71 | 0.00 | 98.42 | 2009.04.15 05:49 | 98.42 | 0.00 | 0.00 | 0.00 | 88.40 |
| 12604053 | 2009.04.15 03:57 | sell limit | 0.60 | usdjpy. | 98.96 | 0.00 | 98.67 | 2009.04.15 05:49 | 98.37 | cancelled |
| 12607055 | 2009.04.15 05:49 | buy | 4.80 | usdjpy. | 98.43 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | 194.98 |
| 12610563 | 2009.04.15 07:35 | buy | 9.60 | usdjpy. | 98.18 | 0.00 | 98.47 | 2009.04.15 08:23 | 98.47 | 0.00 | 0.00 | 0.00 | 2 827.26 |
| 12610615 | 2009.04.15 05:49 | sell | 0.30 | usdjpy. | 98.35 | 0.00 | 98.31 | 2009.04.15 09:20 | 98.31 | 0.00 | 0.00 | 0.00 | 12.21 |
| 12610626 | 2009.04.15 08:36 | sell | 0.60 | usdjpy. | 98.60 | 0.00 | 98.31 | 2009.04.15 09:20 | 98.31 | 0.00 | 0.00 | 0.00 | 176.99 |
| 12613293 | 2009.04.15 07:35 | buy limit | 19.20 | usdjpy. | 97.93 | 0.00 | 98.22 | 2009.04.15 08:23 | 98.47 | cancelled |
| 12615060 | 2009.04.15 08:25 | buy | 0.30 | usdjpy. | 98.48 | 0.00 | 98.77 | 2009.04.15 11:02 | 98.77 | 0.00 | 0.00 | 0.00 | 88.08 |
| 12615078 | 2009.04.15 08:25 | buy limit | 0.60 | usdjpy. | 98.23 | 0.00 | 98.52 | 2009.04.15 11:02 | 98.76 | cancelled |
| 12615665 | 2009.04.15 08:36 | sell limit | 1.20 | usdjpy. | 98.85 | 0.00 | 98.56 | 2009.04.15 09:20 | 98.30 | cancelled |
| 12617393 | 2009.04.15 09:20 | sell | 0.30 | usdjpy. | 98.29 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | -290.18 |
| 12617416 | 2009.04.15 10:01 | sell | 0.60 | usdjpy. | 98.54 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | -429.22 |
| 12620337 | 2009.04.15 11:07 | sell | 1.20 | usdjpy. | 98.79 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | -556.17 |
| 12623091 | 2009.04.15 11:18 | buy | 0.30 | usdjpy. | 98.89 | 0.00 | 99.17 | 2009.04.15 14:06 | 99.17 | 0.00 | 0.00 | 0.00 | 84.70 |
| 12623123 | 2009.04.15 11:48 | sell | 2.40 | usdjpy. | 99.04 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | -507.81 |
| 12623249 | 2009.04.15 11:18 | buy limit | 0.60 | usdjpy. | 98.64 | 0.00 | 98.93 | 2009.04.15 14:06 | 99.26 | cancelled |
| 12626040 | 2009.04.15 14:07 | sell | 4.80 | usdjpy. | 99.29 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | 193.45 |
| 12635837 | 2009.04.15 14:07 | buy | 0.30 | usdjpy. | 99.26 | 0.00 | 99.55 | 2009.04.15 16:06 | 99.55 | 0.00 | 0.00 | 0.00 | 87.39 |
| 12635880 | 2009.04.15 14:07 | buy limit | 0.60 | usdjpy. | 99.01 | 0.00 | 99.30 | 2009.04.15 16:06 | 99.52 | cancelled |
| 12636020 | 2009.04.15 16:06 | sell | 9.60 | usdjpy. | 99.54 | 0.00 | 99.25 | 2009.04.15 20:21 | 99.25 | 0.00 | 0.00 | 0.00 | 2 805.04 |
| 12645901 | 2009.04.15 16:06 | sell limit | 19.20 | usdjpy. | 99.79 | 0.00 | 99.50 | 2009.04.15 20:21 | 99.23 | cancelled |
| 12645976 | 2009.04.15 16:06 | buy | 0.30 | usdjpy. | 99.53 | 0.00 | 99.32 | 2009.04.15 22:43 | 99.32 | 0.00 | 0.00 | 0.00 | -63.43 |
| 12645988 | 2009.04.15 20:09 | buy | 0.60 | usdjpy. | 99.28 | 0.00 | 99.32 | 2009.04.15 22:43 | 99.32 | 0.00 | 0.00 | 0.00 | 24.16 |
| 12655332 | 2009.04.15 20:53 | buy | 1.20 | usdjpy. | 99.03 | 0.00 | 99.32 | 2009.04.15 22:43 | 99.32 | 0.00 | 0.00 | 0.00 | 350.38 |
| 12655747 | 2009.04.15 20:21 | sell | 0.30 | usdjpy. | 99.24 | 0.00 | 99.20 | 2009.04.16 05:00 | 99.20 | 0.00 | 0.00 | 0.00 | 12.10 |
| 12655755 | 2009.04.16 03:52 | sell | 0.60 | usdjpy. | 99.49 | 0.00 | 99.20 | 2009.04.16 05:00 | 99.20 | 0.00 | 0.00 | 0.00 | 175.40 |
| 12657062 | 2009.04.15 20:53 | buy limit | 2.40 | usdjpy. | 98.78 | 0.00 | 99.07 | 2009.04.15 22:43 | 99.35 | cancelled |
| 12659518 | 2009.04.15 22:43 | buy | 0.30 | usdjpy. | 99.36 | 0.00 | 98.90 | 2009.04.16 13:13 | 98.90 | 0.00 | 0.00 | 0.00 | -139.53 |
| 12659535 | 2009.04.16 05:37 | buy | 0.60 | usdjpy. | 99.11 | 0.00 | 98.90 | 2009.04.16 13:13 | 98.90 | 0.00 | 0.00 | 0.00 | -127.40 |
| 12669292 | 2009.04.16 03:52 | sell limit | 1.20 | usdjpy. | 99.74 | 0.00 | 99.45 | 2009.04.16 05:00 | 99.19 | cancelled |
| 12671996 | 2009.04.16 05:00 | sell | 0.30 | usdjpy. | 99.20 | 0.00 | 98.91 | 2009.04.16 08:29 | 98.91 | 0.00 | 0.00 | 0.00 | 87.96 |
| 12672032 | 2009.04.16 05:00 | sell limit | 0.60 | usdjpy. | 99.45 | 0.00 | 99.16 | 2009.04.16 08:30 | 98.89 | cancelled |
| 12674437 | 2009.04.16 08:39 | buy | 1.20 | usdjpy. | 98.86 | 0.00 | 98.90 | 2009.04.16 13:13 | 98.90 | 0.00 | 0.00 | 0.00 | 48.53 |
| 12680923 | 2009.04.16 08:30 | sell | 0.30 | usdjpy. | 98.88 | 0.00 | 98.59 | 2009.04.16 10:08 | 98.59 | 0.00 | 0.00 | 0.00 | 88.24 |
| 12680932 | 2009.04.16 08:30 | sell limit | 0.60 | usdjpy. | 99.13 | 0.00 | 98.84 | 2009.04.16 10:08 | 98.57 | cancelled |
| 12681727 | 2009.04.16 10:08 | buy | 2.40 | usdjpy. | 98.61 | 0.00 | 98.90 | 2009.04.16 13:13 | 98.90 | 0.00 | 0.00 | 0.00 | 703.74 |
| 12686991 | 2009.04.16 10:08 | buy limit | 4.80 | usdjpy. | 98.36 | 0.00 | 98.65 | 2009.04.16 13:13 | 98.92 | cancelled |
| 12687085 | 2009.04.16 10:08 | sell | 0.30 | usdjpy. | 98.58 | 0.00 | 99.29 | 2009.04.17 06:08 | 99.52 | 0.00 | 0.00 | 0.00 | -283.36 |
| 12687099 | 2009.04.16 13:06 | sell | 0.60 | usdjpy. | 98.83 | 0.00 | 99.29 | 2009.04.17 06:07 | 99.53 | 0.00 | 0.00 | 0.00 | -421.98 |
| 12697603 | 2009.04.16 15:29 | sell | 1.20 | usdjpy. | 99.08 | 0.00 | 99.29 | 2009.04.17 06:07 | 99.53 | 0.00 | 0.00 | 0.00 | -542.55 |
| 12698161 | 2009.04.16 13:13 | buy | 0.30 | usdjpy. | 98.91 | 0.00 | 99.20 | 2009.04.16 16:13 | 99.20 | 0.00 | 0.00 | 0.00 | 87.70 |
| 12698169 | 2009.04.16 13:13 | buy limit | 0.60 | usdjpy. | 98.66 | 0.00 | 98.95 | 2009.04.16 16:13 | 99.23 | cancelled |
| 12706297 | 2009.04.16 18:33 | sell | 2.40 | usdjpy. | 99.33 | 0.00 | 99.29 | 2009.04.17 06:07 | 99.52 | 0.00 | 0.00 | 0.00 | -458.20 |
| 12709623 | 2009.04.16 16:13 | buy | 0.30 | usdjpy. | 99.23 | 0.00 | 99.27 | 2009.04.16 18:33 | 99.27 | 0.00 | 0.00 | 0.00 | 12.09 |
| 12709642 | 2009.04.16 17:16 | buy | 0.60 | usdjpy. | 98.98 | 0.00 | 99.27 | 2009.04.16 18:33 | 99.27 | 0.00 | 0.00 | 0.00 | 175.28 |
| 12713339 | 2009.04.16 17:16 | buy limit | 1.20 | usdjpy. | 98.73 | 0.00 | 99.02 | 2009.04.16 18:33 | 99.28 | cancelled |
| 12716969 | 2009.04.16 18:33 | buy | 0.30 | usdjpy. | 99.33 | 0.00 | 99.61 | 2009.04.17 03:29 | 99.61 | 0.00 | 0.00 | 0.00 | 84.33 |
| 12717020 | 2009.04.16 18:33 | buy limit | 0.60 | usdjpy. | 99.08 | 0.00 | 99.37 | 2009.04.17 03:29 | 99.62 | cancelled |
| 12717053 | 2009.04.17 02:45 | sell | 4.80 | usdjpy. | 99.58 | 0.00 | 99.29 | 2009.04.17 06:07 | 99.53 | 0.00 | 0.00 | 0.00 | 241.13 |
| 12730857 | 2009.04.17 02:45 | sell limit | 9.60 | usdjpy. | 99.83 | 0.00 | 99.54 | 2009.04.17 06:08 | 99.50 | cancelled |
| 12786111 | 2009.04.20 00:00 | buy | 0.30 | usdjpy. | 99.26 | 0.00 | 99.05 | 2009.04.20 10:20 | 99.05 | 0.00 | 0.00 | 0.00 | -63.60 |
| 12786121 | 2009.04.20 00:00 | sell | 0.30 | usdjpy. | 99.24 | 0.00 | 98.95 | 2009.04.20 04:28 | 98.95 | 0.00 | 0.00 | 0.00 | 87.92 |
| 12786800 | 2009.04.20 04:22 | buy | 0.60 | usdjpy. | 99.01 | 0.00 | 99.05 | 2009.04.20 10:20 | 99.05 | 0.00 | 0.00 | 0.00 | 24.23 |
| 12786810 | 2009.04.20 00:08 | sell limit | 0.60 | usdjpy. | 99.49 | 0.00 | 99.20 | 2009.04.20 04:28 | 98.93 | cancelled |
| 12796533 | 2009.04.20 05:56 | buy | 1.20 | usdjpy. | 98.76 | 0.00 | 99.05 | 2009.04.20 10:20 | 99.05 | 0.00 | 0.00 | 0.00 | 351.34 |
| 12796913 | 2009.04.20 04:28 | sell | 0.30 | usdjpy. | 98.94 | 0.00 | 98.65 | 2009.04.20 12:52 | 98.65 | 0.00 | 0.00 | 0.00 | 88.19 |
| 12796929 | 2009.04.20 04:28 | sell limit | 0.60 | usdjpy. | 99.19 | 0.00 | 98.90 | 2009.04.20 12:52 | 98.63 | cancelled |
| 12800766 | 2009.04.20 05:56 | buy limit | 2.40 | usdjpy. | 98.51 | 0.00 | 98.80 | 2009.04.20 10:20 | 99.06 | cancelled |
| 12811834 | 2009.04.20 10:21 | buy | 0.30 | usdjpy. | 99.05 | 0.00 | 98.59 | 2009.04.20 16:14 | 98.59 | 0.00 | 0.00 | 0.00 | -139.97 |
| 12811851 | 2009.04.20 12:02 | buy | 0.60 | usdjpy. | 98.80 | 0.00 | 98.59 | 2009.04.20 16:14 | 98.59 | 0.00 | 0.00 | 0.00 | -127.80 |
| 12819939 | 2009.04.20 15:10 | buy | 1.20 | usdjpy. | 98.55 | 0.00 | 98.59 | 2009.04.20 16:14 | 98.59 | 0.00 | 0.00 | 0.00 | 48.69 |
| 12823197 | 2009.04.20 12:52 | sell | 0.30 | usdjpy. | 98.61 | 0.00 | 98.32 | 2009.04.20 15:25 | 98.32 | 0.00 | 0.00 | 0.00 | 88.49 |
| 12823215 | 2009.04.20 12:52 | sell limit | 0.60 | usdjpy. | 98.86 | 0.00 | 98.57 | 2009.04.20 15:25 | 98.26 | cancelled |
| 12830342 | 2009.04.20 15:25 | buy | 2.40 | usdjpy. | 98.30 | 0.00 | 98.59 | 2009.04.20 16:14 | 98.59 | 0.00 | 0.00 | 0.00 | 705.95 |
| 12831834 | 2009.04.20 15:25 | sell | 0.30 | usdjpy. | 98.28 | 0.00 | 98.24 | 2009.04.20 19:02 | 98.24 | 0.00 | 0.00 | 0.00 | 12.21 |
| 12831852 | 2009.04.20 15:25 | buy limit | 4.80 | usdjpy. | 98.05 | 0.00 | 98.34 | 2009.04.20 16:14 | 98.61 | cancelled |
| 12831895 | 2009.04.20 16:14 | sell | 0.60 | usdjpy. | 98.53 | 0.00 | 98.24 | 2009.04.20 19:02 | 98.24 | 0.00 | 0.00 | 0.00 | 177.12 |
| 12834457 | 2009.04.20 16:14 | sell limit | 1.20 | usdjpy. | 98.78 | 0.00 | 98.49 | 2009.04.20 19:03 | 98.22 | cancelled |
| 12834516 | 2009.04.20 16:14 | buy | 0.30 | usdjpy. | 98.60 | 0.00 | 98.14 | 2009.04.21 02:18 | 98.14 | 0.00 | 0.00 | 0.00 | -140.62 |
| 12834538 | 2009.04.20 17:45 | buy | 0.60 | usdjpy. | 98.35 | 0.00 | 98.14 | 2009.04.21 02:18 | 98.14 | 0.00 | 0.00 | 0.00 | -128.39 |
| 12842808 | 2009.04.20 19:06 | buy | 1.20 | usdjpy. | 98.10 | 0.00 | 98.14 | 2009.04.21 02:18 | 98.14 | 0.00 | 0.00 | 0.00 | 48.91 |
| 12846538 | 2009.04.20 19:03 | sell | 0.30 | usdjpy. | 98.21 | 0.00 | 97.92 | 2009.04.20 19:43 | 97.92 | 0.00 | 0.00 | 0.00 | 88.85 |
| 12846560 | 2009.04.20 19:03 | sell limit | 0.60 | usdjpy. | 98.46 | 0.00 | 98.17 | 2009.04.20 19:43 | 97.88 | cancelled |
| 12847081 | 2009.04.20 20:13 | buy | 2.40 | usdjpy. | 97.85 | 0.00 | 98.14 | 2009.04.21 02:18 | 98.14 | 0.00 | 0.00 | 0.00 | 709.19 |
| 12848997 | 2009.04.20 19:43 | sell | 0.30 | usdjpy. | 97.88 | 0.00 | 97.84 | 2009.04.21 02:59 | 97.84 | 0.00 | 0.00 | 0.00 | 12.26 |
| 12849019 | 2009.04.21 02:14 | sell | 0.60 | usdjpy. | 98.13 | 0.00 | 97.84 | 2009.04.21 02:59 | 97.84 | 0.00 | 0.00 | 0.00 | 177.84 |
| 12850260 | 2009.04.20 20:13 | buy limit | 4.80 | usdjpy. | 97.60 | 0.00 | 97.89 | 2009.04.21 02:18 | 98.17 | cancelled |
| 12858659 | 2009.04.21 02:15 | sell limit | 1.20 | usdjpy. | 98.38 | 0.00 | 98.09 | 2009.04.21 02:59 | 97.78 | cancelled |
| 12858727 | 2009.04.21 02:18 | buy | 0.30 | usdjpy. | 98.16 | 0.00 | 98.20 | 2009.04.21 04:06 | 98.20 | 0.00 | 0.00 | 0.00 | 12.22 |
| 12858741 | 2009.04.21 02:55 | buy | 0.60 | usdjpy. | 97.91 | 0.00 | 98.20 | 2009.04.21 04:06 | 98.20 | 0.00 | 0.00 | 0.00 | 177.19 |
| 12860266 | 2009.04.21 02:55 | buy limit | 1.20 | usdjpy. | 97.66 | 0.00 | 97.95 | 2009.04.21 04:06 | 98.24 | cancelled |
| 12861418 | 2009.04.21 02:59 | sell | 0.30 | usdjpy. | 97.77 | 0.00 | 97.98 | 2009.04.21 10:11 | 97.98 | 0.00 | 0.00 | 0.00 | -64.30 |
| 12861458 | 2009.04.21 03:43 | sell | 0.60 | usdjpy. | 98.02 | 0.00 | 97.98 | 2009.04.21 10:11 | 97.98 | 0.00 | 0.00 | 0.00 | 24.49 |
| 12863341 | 2009.04.21 04:10 | sell | 1.20 | usdjpy. | 98.27 | 0.00 | 97.98 | 2009.04.21 10:11 | 97.98 | 0.00 | 0.00 | 0.00 | 355.17 |
| 12864633 | 2009.04.21 04:06 | buy | 0.30 | usdjpy. | 98.25 | 0.00 | 98.29 | 2009.04.21 06:11 | 98.29 | 0.00 | 0.00 | 0.00 | 12.21 |
| 12864657 | 2009.04.21 05:13 | buy | 0.60 | usdjpy. | 98.00 | 0.00 | 98.29 | 2009.04.21 06:11 | 98.29 | 0.00 | 0.00 | 0.00 | 177.03 |
| 12865118 | 2009.04.21 04:10 | sell limit | 2.40 | usdjpy. | 98.52 | 0.00 | 98.23 | 2009.04.21 10:11 | 97.95 | cancelled |
| 12868118 | 2009.04.21 05:13 | buy limit | 1.20 | usdjpy. | 97.75 | 0.00 | 98.04 | 2009.04.21 06:11 | 98.30 | cancelled |
| 12869741 | 2009.04.21 06:11 | buy | 0.30 | usdjpy. | 98.31 | 0.00 | 98.35 | 2009.04.21 12:10 | 98.35 | 0.00 | 0.00 | 0.00 | 12.20 |
| 12869748 | 2009.04.21 09:38 | buy | 0.60 | usdjpy. | 98.06 | 0.00 | 98.35 | 2009.04.21 12:10 | 98.35 | 0.00 | 0.00 | 0.00 | 176.92 |
| 12877907 | 2009.04.21 09:38 | buy limit | 1.20 | usdjpy. | 97.81 | 0.00 | 98.10 | 2009.04.21 12:10 | 98.39 | cancelled |
| 12881058 | 2009.04.21 10:12 | sell | 0.30 | usdjpy. | 97.95 | 0.00 | 97.91 | 2009.04.21 16:19 | 97.91 | 0.00 | 0.00 | 0.00 | 12.26 |
| 12881072 | 2009.04.21 11:36 | sell | 0.60 | usdjpy. | 98.20 | 0.00 | 97.91 | 2009.04.21 16:19 | 97.91 | 0.00 | 0.00 | 0.00 | 177.71 |
| 12885878 | 2009.04.21 11:37 | sell limit | 1.20 | usdjpy. | 98.45 | 0.00 | 98.16 | 2009.04.21 16:19 | 97.89 | cancelled |
| 12889269 | 2009.04.21 12:11 | buy | 0.30 | usdjpy. | 98.38 | 0.00 | 98.17 | 2009.04.21 16:52 | 98.17 | 0.00 | 0.00 | 0.00 | -64.17 |
| 12889302 | 2009.04.21 13:50 | buy | 0.60 | usdjpy. | 98.13 | 0.00 | 98.17 | 2009.04.21 16:52 | 98.17 | 0.00 | 0.00 | 0.00 | 24.45 |
| 12893949 | 2009.04.21 16:21 | buy | 1.20 | usdjpy. | 97.88 | 0.00 | 98.17 | 2009.04.21 16:52 | 98.17 | 0.00 | 0.00 | 0.00 | 354.49 |
| 12901961 | 2009.04.21 16:19 | sell | 0.30 | usdjpy. | 97.89 | 0.00 | 98.60 | 2009.04.22 02:51 | 98.60 | 0.00 | 0.00 | 0.00 | -216.02 |
| 12901971 | 2009.04.21 16:52 | sell | 0.60 | usdjpy. | 98.14 | 0.00 | 98.60 | 2009.04.22 02:51 | 98.60 | 0.00 | 0.00 | 0.00 | -279.92 |
| 12902116 | 2009.04.21 16:21 | buy limit | 2.40 | usdjpy. | 97.63 | 0.00 | 97.92 | 2009.04.21 16:52 | 98.16 | cancelled |
| 12905812 | 2009.04.21 18:07 | sell | 1.20 | usdjpy. | 98.39 | 0.00 | 98.60 | 2009.04.22 02:51 | 98.60 | 0.00 | 0.00 | 0.00 | -255.58 |
| 12905886 | 2009.04.21 16:52 | buy | 0.30 | usdjpy. | 98.16 | 0.00 | 98.44 | 2009.04.21 18:08 | 98.44 | 0.00 | 0.00 | 0.00 | 85.33 |
| 12905899 | 2009.04.21 16:52 | buy limit | 0.60 | usdjpy. | 97.91 | 0.00 | 98.20 | 2009.04.21 18:09 | 98.47 | cancelled |
| 12910426 | 2009.04.21 18:25 | sell | 2.40 | usdjpy. | 98.64 | 0.00 | 98.60 | 2009.04.22 02:51 | 98.60 | 0.00 | 0.00 | 0.00 | 97.36 |
| 12910694 | 2009.04.21 18:09 | buy | 0.30 | usdjpy. | 98.48 | 0.00 | 98.77 | 2009.04.21 21:37 | 98.77 | 0.00 | 0.00 | 0.00 | 88.08 |
| 12910717 | 2009.04.21 18:09 | buy limit | 0.60 | usdjpy. | 98.23 | 0.00 | 98.52 | 2009.04.21 21:37 | 98.80 | cancelled |
| 12913018 | 2009.04.21 22:16 | sell | 4.80 | usdjpy. | 98.89 | 0.00 | 98.60 | 2009.04.22 02:51 | 98.60 | 0.00 | 0.00 | 0.00 | 1 411.76 |
